Item | Specification |
Normal capacity | 450Ah |
Total electricity | 37.44KWh |
Normal voltage | 83.2V |
Charging cut-off voltage | 94.9V |
Discharging cut-offvoltage | 72.8V |
Standard charging curent | 0.5C |
Max charging curent | 1C |
Standarddischargingcurent | lC |
Max continuous discharging current | 2C SOC50% |
ModuleComposition | Laser welding |
Workingtemperature | -20℃-55℃ |
Chargingtemperature | 0℃-55℃ |
Storage humidity | ≤65%RH |
StoragePressure | 86-106Kpa |
Copyright © 2020 湖(hú)北美茂貿易有(yǒu)限公(gōng)司 版權所有(yǒu) 技(jì )術支持:蘇州網站建設 備案号:京ICP證000000号