Model | MLMO-M(N)-1 |
Product size | 3607mm(L)×960mm(W)×3200mm(H) |
Recommended installation space | >3.2m |
Onsite oil injection pump unit box | 1036mm×850mm×1800mm |
Onsite oil container`s cubage | 200L |
Power | AC220V 50HZ |
Rated productivity | 5-25T/h |
Fat dosing proportion | 1%-5% |
Fat dosing error | 2% |
Measuring error for pellet flow | 3% |
Compressed air | 0.1 - 0.6 Mpa |
Recommended temperature | -5 ℃ - +40℃ |
Copyright © 2020 湖(hú)北美茂貿易有(yǒu)限公(gōng)司 版權所有(yǒu) 技(jì )術支持:蘇州網站建設 備案号:京ICP證000000号